Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder(PAC) |
| Source | Coal |
| Iodine Value (IV) | 900 mg/g |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coal & wood carbon |
| Application | Decolorization, Water Treatment, Pharma, Food & Beverage |
| Mesh Size | 200 Mesh Powder |
| Grade | Food Grade |
| Usage/Application | Water filtration, Industrial furnaces |
| Purity | 99% |
| Purity % | 99% |
| Moisture Content | <5% |
Activated Carbon 150 MB Value is used as an colour adsorbent specially for adsorbing red colour in different varities of oil.
The product is available in different MB Value.
Activated Carbon gives excellent results in damaged seed soyabean oil, cotten seed oil, palm oil..etc.
Product is available in HDPE packing single and double with packing quantity of 25 kg and 30 kgs.
Approx. Rs 130 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Source | Wood |
| Iodine Value (IV) | 1200 mg/g |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | Coal & Wood Carbon |
| Application | Decolorization, Pharma, Water Treatment, Food & Beverage |
| Mesh Size | 200 Mesh Powder |
| Grade | Food Grade |
| Usage/Application | Water filtration, Industrial furnaces |
| Purity | 99% |
| Ash Content | <10% |
| Moisture Content | <3% |
| Bulk density (kg/m3) | 0.400 kg/m3 |
| Moisture | 5% |
Additional Information:
Explore More Products
© Shri Paras Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited